Shareholding Composition
| SL No. | Shareholders’ Category | No. of Shares (Qty) | % of Total Share |
|---|---|---|---|
| 1. | Sponsors & Directors | 40,464,500 | 32.30% |
| 2. | Institutions | 55,142,960 | 44.01% |
| 3. | General Shareholders | 29,686,660 | 23.69% |
| Total | 125,294,120 | 100.00% |
| SL No. | Name of Sponsors / Directors | Status | No. of Shares (Qty) | % of Total Share |
|---|---|---|---|---|
| 1. | Md. Abdur Razzaq | Chairman | 28,648,900 | 22.87% |
| 2. | Suriya Akther Rina | Managing Director | 2,600,030 | 2.08% |
| 3. | Hoi Kwan Kim | Director | 4,626,080 | 3.69% |
| 4. | JMI Vaccine Ltd. represented by Ranjit Chakraborty | Nominee Director | 4,464,490 | 3.56% |
| 5 | Abdul Wahab khan | Independent Director | - | - |
| 6 | Jahanara Pervin | Independent Director | - | - |
| 7 | Jae So Shim | Sponsor Shareholder | 125,000 | 0.10% |
| Total | 40,464,500 | 32.30% | ||
